TODAY’S FREE SOCCER PREDICTIONS
Home Win Picks
Date | Match | Score | Bet Type | Odds |
---|---|---|---|---|
11/30 00:00 | Alianza FC – Fuerte San Franc | 4-0 | Under2.5 | 1.78 |
11/30 00:15 | Defensor Sportin – CA River Plate | 0-1 | Under2.5 | 1.77 |
11/30 00:30 | Palmeiras – America MG | 4-0 | Over2.5 | 1.41 |
11/30 00:30 | Coritiba (PR) – Botafogo RJ | 1-1 | Under2.5 | 1.87 |
11/30 01:00 | Malacateco – Club Comunicacio | 2-0 | Over2.5 | 2.27 |
11/30 01:06 | Club Leon – Club America | 2-2 | Over2.5 | 1.79 |
90′ | Deportivo Cali – Deportes Tolima | 0-2 | Over2.5 | 2.06 |
90′ | Atl. San Luis – Monterrey | 1-0 | Over2.5 | 1.98 |
90′ | Taichung – Chao Pak Kei | 1-0 | Over2.5 | 1.57 |
90′ | Macarthur Rams – Shan United | 4-0 | Over2.5 | 1.11 |
90′ | Taiwan Steel – FC Ulaanbaatar | 3-0 | Over2.5 | 1.50 |
90′ | Alashkert – Ararat-Armenia | 1-1 | Over2.5 | 1.95 |
90′ | Newroz – Karbalaa | 3-0 | Over2.5 | 2.43 |
90′ | Phnom Penh FC – Cebu FC | 4-0 | Over2.5 | 1.16 |
90′ | PSM Makassar – Hai Phong | 1-1 | Over2.5 | 1.62 |
90′ | Hougang United F – Sabah | 1-4 | Over2.5 | 1.29 |
90′ | FC MERW – Ravshan Kulob | 1-1 | Under2.5 | 1.73 |
90′ | Viitorul Selimba – CS Muncitorul Re | 2-2 | Over2.5 | 2.25 |
90′ | AEK Athens FC B – Kampaniakos | 1-0 | Over2.5 | 2.06 |
90′ | BKMA – FC Van | 7-1 | Under2.5 | 1.81 |
90′ | Al Ittihad (SYR) – ZED | 0-0 | Over2.5 | 2.13 |
68′ | FC Astana-64 – Dinamo Zagreb | 0-1 | Under2.5 | 1.96 |
70′ | Steaua Bucuresti – Corvinul Hunedoa | 0-1 | Under2.5 | 1.65 |
90′ | Al Karkh – Duhok | 1-0 | Under2.5 | 1.38 |
11/30 16:00 | Zakho – Al-Qassim | Under2.5 | 1.33 | |
11/30 17:00 | Padova – Lumezzane | Under2.5 | 1.72 | |
11/30 17:00 | El Gaish – El Gounah | Under2.5 | 1.56 | |
11/30 17:00 | Pharco – Arab Contractors | Under2.5 | 1.48 | |
11/30 17:45 | SC Freiburg – Olympiakos | Over2.5 | 1.93 | |
11/30 17:45 | TSC – West Ham United | Over2.5 | 1.47 | |
11/30 17:45 | AEK – Brighton Hove Al | Over2.5 | 1.66 | |
11/30 17:45 | Sparta Praha – Real Betis | Over2.5 | 1.81 | |
11/30 17:45 | Atalanta – Sporting CP | Over2.5 | 1.97 | |
11/30 17:45 | Sturm Graz – Rakow | Over2.5 | 1.98 | |
11/30 17:45 | Maccabi Haifa – Rennes | Over2.5 | 1.88 | |
11/30 17:45 | KI Klaksvik – Slovan Bratislav | Over2.5 | 1.85 | |
11/30 17:45 | NK Olimpija Ljub – Lille | Under2.5 | 2.04 | |
11/30 17:45 | KAA Gent – FK Zorya Luhansk | Over2.5 | 1.38 | |
11/30 17:45 | KF Ballkani – FC Viktoria Plze | Over2.5 | 1.94 | |
11/30 17:45 | Besiktas – Club Brugge | Over2.5 | 1.71 | |
11/30 17:45 | Bodo Glimt – Lugano | Over2.5 | 1.47 | |
11/30 17:45 | AZ Alkmaar – HSK Zrinjski Mos | Over2.5 | 1.41 | |
11/30 17:45 | HJK Helsinki – Aberdeen | Over2.5 | 2.00 | |
11/30 18:00 | FC Arges Pitesti – Dumbravita | Under2.5 | 1.66 | |
11/30 20:00 | Marseille – Ajax | Over2.5 | 1.43 | |
11/30 20:00 | Glasgow Rangers – Aris Limassol | Over2.5 | 1.68 | |
11/30 20:00 | Liverpool – LASK Linz | Over2.5 | 1.31 | |
11/30 20:00 | Toulouse – Royale Union SG | Over2.5 | 1.83 | |
11/30 20:00 | Villarreal – Panathinaikos | Over2.5 | 1.79 | |
11/30 20:00 | Servette – AS Roma | Over2.5 | 1.90 | |
11/30 20:00 | Sheriff Tiraspol – Slavia Praha | Under2.5 | 1.88 | |
11/30 20:00 | Molde – Karabakh Agdam | Over2.5 | 1.80 | |
11/30 20:00 | Hacken – Bayer Leverkusen | Over2.5 | 1.34 | |
90′ | Breidablik – Maccabi Tel Aviv | 1-2 | Under2.5 | 2.60 |
11/30 20:00 | Aston Villa – Legia Warszawa | Over2.5 | 1.51 | |
11/30 20:00 | Cukaricki Stanko – Ferencvaros | Over2.5 | 1.53 | |
11/30 20:00 | Fiorentina – Racing Genk | Over2.5 | 1.65 | |
11/30 20:00 | Eintracht Frankf – PAOK | Over2.5 | 1.75 | |
11/30 20:00 | Nordsjaelland – Fenerbahce | Under2.5 | 1.94 | |
11/30 20:00 | Trnava – Ludogorets Razgr | Over2.5 | 1.70 | |
11/30 20:30 | Cerro Largo – Cerro Largo | Under2.5 | 1.57 | |
11/30 21:15 | Jocoro – Luis Angel Firpo | Over2.5 | 2.12 | |
11/30 22:00 | Gremio RS – Goias | Over2.5 | 1.79 | |
11/30 23:00 | Cruzeiro – Athletico-PR | Under2.5 | 1.57 | |
11/30 23:15 | America de Cali – Atletico Naciona | Over2.5 | 1.84 | |
11/30 23:30 | Bragantino – Fortaleza | Under2.5 | 1.94 | |
11/30 23:30 | La Luz – Nacional Montevi | Over2.5 | 1.68 | |
11/30 23:30 | resistencia SC – Ameliano | Over2.5 | 1.57 |
Away Win Picks
Failed to retrieve data from the URL.
Betadvisor.club Away Win Picks is your go-to resource for insightful advice on projecting mathematical away team 1X2 outcomes! You’ve visted the right page if you’re wanting to improve your approach to betting and raise chances of winning. To provide precise forecasts for away team winners, our team of knowledgeable analysts and experts carefully analyses a variety of critical elements, including team performance, away record, player form, and other crucial variables. Our goal is to offer you with the knowledge you need to make informed selections through thorough research and detailed analysis. Our priceless 1X2 prediction tips are made to provide you a competitive edge whether you are a seasoned punter or are new into the world of sports betting.
[share_buttons]