|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
1X2 | ||
---|---|---|
Win | Draw | Lose |
40% | 10% | 50% |
Win By Margin | Draw By Margin | Lose By Margin |
20% | 0% | 10% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 90% | Under 0.5: 10% | |
Over 1.5: 60% | Under 1.5: 40% | |
Over 2.5: 60% | Under 2.5: 40% | |
Over 3.5: 40% | Under 3.5: 60% | |
Over 4.5: 30% | Under 4.5: 70% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 40% | No: 60% | |
GG By Margin | NG By Margin |
|
Yes: 20% | No: 10% |
1X2 | ||
---|---|---|
Win | Draw | Lose |
50% | 10% | 40% |
Win By Margin | Draw By Margin | Lose By Margin |
30% | 0% | 10% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 90% | Under 0.5: 10% | |
Over 1.5: 70% | Under 1.5: 30% | |
Over 2.5: 70% | Under 2.5: 30% | |
Over 3.5: 50% | Under 3.5: 50% | |
Over 4.5: 30% | Under 4.5: 70% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 50% | No: 50% | |
GG By Margin | NG By Margin |
|
Yes: 10% | No: 10% |
Normalizing 1X2
Normalizing GG/NG
Normalizing GG/NG
1X2 | |||
---|---|---|---|
Home | Draw | Away | |
35% | 10% | 56% | |
Goals Over/Under | |||
Over | Under | ||
Over 0.5: 88% | Under 0.5: 12% | ||
Over 1.5: 63% | Under 1.5: 37% | ||
Over 2.5: 63% | Under 2.5: 37% | ||
Over 3.5: 48% | Under 3.5: 52% | ||
Over 4.5: 34% | Under 4.5: 66% | ||
BTS (GG/NG) | |||
GG | NG | ||
Yes: 48% | No: 52% | ||
Scores | |||
Correct score | Result | ||
0 - 3 |