|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
1X2 | ||
---|---|---|
Win | Draw | Lose |
10% | 40% | 50% |
Win By Margin | Draw By Margin | Lose By Margin |
10% | 0% | 10% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 70% | Under 0.5: 30% | |
Over 1.5: 70% | Under 1.5: 30% | |
Over 2.5: 60% | Under 2.5: 40% | |
Over 3.5: 30% | Under 3.5: 70% | |
Over 4.5: 20% | Under 4.5: 80% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 60% | No: 40% | |
GG By Margin | NG By Margin |
|
Yes: 10% | No: 30% |
1X2 | ||
---|---|---|
Win | Draw | Lose |
50% | 30% | 20% |
Win By Margin | Draw By Margin | Lose By Margin |
40% | 0% | 20% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 100% | Under 0.5: 0% | |
Over 1.5: 100% | Under 1.5: 0% | |
Over 2.5: 50% | Under 2.5: 50% | |
Over 3.5: 30% | Under 3.5: 70% | |
Over 4.5: 20% | Under 4.5: 80% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 70% | No: 30% | |
GG By Margin | NG By Margin |
|
Yes: 20% | No: 0% |
Normalizing 1X2
Normalizing GG/NG
Normalizing GG/NG
1X2 | |||
---|---|---|---|
Home | Draw | Away | |
11% | 51% | 37% | |
Goals Over/Under | |||
Over | Under | ||
Over 0.5: 86% | Under 0.5: 14% | ||
Over 1.5: 86% | Under 1.5: 14% | ||
Over 2.5: 47% | Under 2.5: 53% | ||
Over 3.5: 28% | Under 3.5: 72% | ||
Over 4.5: 17% | Under 4.5: 83% | ||
BTS (GG/NG) | |||
GG | NG | ||
Yes: 70% | No: 30% | ||
Scores | |||
Correct score | Result | ||
1 - 1 |