|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
1X2 | ||
---|---|---|
Win | Draw | Lose |
70% | 0% | 30% |
Win By Margin | Draw By Margin | Lose By Margin |
10% | 0% | 30% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 100% | Under 0.5: 0% | |
Over 1.5: 60% | Under 1.5: 40% | |
Over 2.5: 50% | Under 2.5: 50% | |
Over 3.5: 20% | Under 3.5: 80% | |
Over 4.5: 10% | Under 4.5: 90% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 40% | No: 60% | |
GG By Margin | NG By Margin |
|
Yes: 10% | No: 0% |
1X2 | ||
---|---|---|
Win | Draw | Lose |
40% | 0% | 60% |
Win By Margin | Draw By Margin | Lose By Margin |
20% | 0% | 20% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 100% | Under 0.5: 0% | |
Over 1.5: 70% | Under 1.5: 30% | |
Over 2.5: 60% | Under 2.5: 40% | |
Over 3.5: 40% | Under 3.5: 60% | |
Over 4.5: 30% | Under 4.5: 70% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 40% | No: 60% | |
GG By Margin | NG By Margin |
|
Yes: 20% | No: 0% |
Normalizing 1X2
Normalizing GG/NG
Normalizing GG/NG
1X2 | |||
---|---|---|---|
Home | Draw | Away | |
59% | 0% | 42% | |
Goals Over/Under | |||
Over | Under | ||
Over 0.5: 100% | Under 0.5: 0% | ||
Over 1.5: 57% | Under 1.5: 43% | ||
Over 2.5: 47% | Under 2.5: 53% | ||
Over 3.5: 28% | Under 3.5: 72% | ||
Over 4.5: 23% | Under 4.5: 77% | ||
BTS (GG/NG) | |||
GG | NG | ||
Yes: 39% | No: 61% | ||
Scores | |||
Correct score | Result | ||
2 - 0 |