|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
1X2 | ||
---|---|---|
Win | Draw | Lose |
40% | 30% | 30% |
Win By Margin | Draw By Margin | Lose By Margin |
10% | 20% | 10% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 90% | Under 0.5: 10% | |
Over 1.5: 80% | Under 1.5: 20% | |
Over 2.5: 70% | Under 2.5: 30% | |
Over 3.5: 20% | Under 3.5: 80% | |
Over 4.5: 0% | Under 4.5: 100% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 60% | No: 40% | |
GG By Margin | NG By Margin |
|
Yes: 20% | No: 10% |
1X2 | ||
---|---|---|
Win | Draw | Lose |
40% | 30% | 30% |
Win By Margin | Draw By Margin | Lose By Margin |
0% | 10% | 0% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 90% | Under 0.5: 10% | |
Over 1.5: 30% | Under 1.5: 70% | |
Over 2.5: 20% | Under 2.5: 80% | |
Over 3.5: 10% | Under 3.5: 90% | |
Over 4.5: 0% | Under 4.5: 100% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 30% | No: 70% | |
GG By Margin | NG By Margin |
|
Yes: 10% | No: 10% |
Normalizing 1X2
Normalizing GG/NG
Normalizing GG/NG
1X2 | |||
---|---|---|---|
Home | Draw | Away | |
32% | 34% | 35% | |
Goals Over/Under | |||
Over | Under | ||
Over 0.5: 82% | Under 0.5: 18% | ||
Over 1.5: 40% | Under 1.5: 60% | ||
Over 2.5: 29% | Under 2.5: 71% | ||
Over 3.5: 14% | Under 3.5: 86% | ||
Over 4.5: 0% | Under 4.5: 100% | ||
BTS (GG/NG) | |||
GG | NG | ||
Yes: 29% | No: 71% | ||
Scores | |||
Correct score | Result | ||
0 - 1 |