|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
1X2 | ||
---|---|---|
Win | Draw | Lose |
10% | 10% | 80% |
Win By Margin | Draw By Margin | Lose By Margin |
10% | 10% | 30% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 100% | Under 0.5: 0% | |
Over 1.5: 90% | Under 1.5: 10% | |
Over 2.5: 80% | Under 2.5: 20% | |
Over 3.5: 20% | Under 3.5: 80% | |
Over 4.5: 10% | Under 4.5: 90% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 60% | No: 40% | |
GG By Margin | NG By Margin |
|
Yes: 20% | No: 0% |
1X2 | ||
---|---|---|
Win | Draw | Lose |
30% | 20% | 50% |
Win By Margin | Draw By Margin | Lose By Margin |
10% | 0% | 30% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 90% | Under 0.5: 10% | |
Over 1.5: 70% | Under 1.5: 30% | |
Over 2.5: 50% | Under 2.5: 50% | |
Over 3.5: 30% | Under 3.5: 70% | |
Over 4.5: 30% | Under 4.5: 70% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 50% | No: 50% | |
GG By Margin | NG By Margin |
|
Yes: 20% | No: 10% |
Normalizing 1X2
Normalizing GG/NG
Normalizing GG/NG
1X2 | |||
---|---|---|---|
Home | Draw | Away | |
37% | 9% | 54% | |
Goals Over/Under | |||
Over | Under | ||
Over 0.5: 97% | Under 0.5: 3% | ||
Over 1.5: 71% | Under 1.5: 29% | ||
Over 2.5: 51% | Under 2.5: 49% | ||
Over 3.5: 19% | Under 3.5: 81% | ||
Over 4.5: 17% | Under 4.5: 83% | ||
BTS (GG/NG) | |||
GG | NG | ||
Yes: 40% | No: 60% | ||
Scores | |||
Correct score | Result | ||
0 - 3 |