|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
1X2 | ||
---|---|---|
Win | Draw | Lose |
30% | 20% | 50% |
Win By Margin | Draw By Margin | Lose By Margin |
30% | 0% | 20% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 100% | Under 0.5: 0% | |
Over 1.5: 80% | Under 1.5: 20% | |
Over 2.5: 20% | Under 2.5: 80% | |
Over 3.5: 10% | Under 3.5: 90% | |
Over 4.5: 10% | Under 4.5: 90% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 30% | No: 70% | |
GG By Margin | NG By Margin |
|
Yes: 10% | No: 0% |
1X2 | ||
---|---|---|
Win | Draw | Lose |
30% | 50% | 20% |
Win By Margin | Draw By Margin | Lose By Margin |
10% | 10% | 20% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 80% | Under 0.5: 20% | |
Over 1.5: 60% | Under 1.5: 40% | |
Over 2.5: 20% | Under 2.5: 80% | |
Over 3.5: 20% | Under 3.5: 80% | |
Over 4.5: 10% | Under 4.5: 90% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 30% | No: 70% | |
GG By Margin | NG By Margin |
|
Yes: 10% | No: 20% |
Normalizing 1X2
Normalizing GG/NG
Normalizing GG/NG
1X2 | |||
---|---|---|---|
Home | Draw | Away | |
17% | 47% | 36% | |
Goals Over/Under | |||
Over | Under | ||
Over 0.5: 88% | Under 0.5: 12% | ||
Over 1.5: 53% | Under 1.5: 47% | ||
Over 2.5: 17% | Under 2.5: 83% | ||
Over 3.5: 14% | Under 3.5: 86% | ||
Over 4.5: 12% | Under 4.5: 88% | ||
BTS (GG/NG) | |||
GG | NG | ||
Yes: 28% | No: 72% | ||
Scores | |||
Correct score | Result | ||
1 - 1 |