1X2 | ||
---|---|---|
Win | Draw | Lose |
50% | 10% | 40% |
Win By Margin | Draw By Margin | Lose By Margin |
20% | 0% | 20% |
Goals Over/Under | ||
Over | Under | |
Over 0.5: 90% | Under 0.5: 10% | |
Over 1.5: 50% | Under 1.5: 50% | |
Over 2.5: 40% | Under 2.5: 60% | |
Over 3.5: 20% | Under 3.5: 80% | |
Over 4.5: 10% | Under 4.5: 90% | |
BTS (GG/NG) | ||
GG | NG | |
Yes: 30% | No: 70% | |
GG By Margin | NG By Margin |
|
Yes: 0% | No: 10% |
Trending
Voices
The tip you sent was success - l.w from Morocco
Learning Center
Featured
Definition of ‘Bet’: Technically speaking, a ‘bet’ is an agreement between two parties that the one who makes an incorrect prediction about an uncertain outcome will forfeit something stipulated to the other – a wager.
Betting is all about risking something, usually a sum of money, against the money of someone else based on the outcome of a future event, such as the result of a race or other competitive event.